Traditional Colors by Day
Eight Traditional Periods by Day
The table shows the traditional eight-period planetary sequence for each day.
| Day | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 |
|---|---|---|---|---|---|---|---|---|
| วันอาทิตย์ | ๑ | ๖ | ๔ | ๒ | ๗ | ๕ | ๓ | ๑ |
| วันจันทร์ | ๒ | ๗ | ๕ | ๓ | ๑ | ๖ | ๔ | ๒ |
| วันอังคาร | ๓ | ๑ | ๖ | ๔ | ๒ | ๗ | ๕ | ๓ |
| วันพุธ | ๔ | ๒ | ๗ | ๕ | ๓ | ๑ | ๖ | ๔ |
| วันพฤหัส | ๕ | ๓ | ๑ | ๖ | ๔ | ๒ | ๗ | ๕ |
| วันศุกร์ | ๖ | ๔ | ๒ | ๗ | ๕ | ๓ | ๑ | ๖ |
| วันเสาร์ | ๗ | ๕ | ๓ | ๑ | ๖ | ๔ | ๒ | ๗ |
Planet-Pair Relationships
🤝 Friendly Pairs
Sun – Jupiter1 – 5
Moon – Mercury2 – 4
Mars – Venus3 – 6
Saturn – Rahu7 – 8
🔥 Element Pairs
Fire1 – 7
Earth2 – 5
Air3 – 8
Water4 – 6
⚡ Supporting Pairs
Sun – Venus1 – 6
Moon – Rahu2 – 8
Mars – Jupiter3 – 5
Mercury – Saturn4 – 7
⚔️ Opposing Pairs
1 – 3 / 1 – 4Opposing
2 – 5 / 2 – 3Opposing
4 – 8 / 5 – 8Opposing
6 – 7 / 3 – 8Opposing
Historical Data: 2023–2025
📊 Historical Hit Counts
Access the Full Member Dataset
Membership provides access to the full member-only number sets.
ต่ายหวย RabbitH Numerical Culture